<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard R. Shapiro</title>
	<atom:link href="http://www.richardrshapiro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardrshapiro.com</link>
	<description></description>
	<lastBuildDate>Wed, 06 Mar 2013 16:22:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Long Lines; Long Waits – Does It Need to Be That Way?</title>
		<link>http://www.richardrshapiro.com/2013/03/06/long-lines-long-waits-does-it-need-to-be-that-way/</link>
		<comments>http://www.richardrshapiro.com/2013/03/06/long-lines-long-waits-does-it-need-to-be-that-way/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 16:22:56 +0000</pubDate>
		<dc:creator>Richard Shapiro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[long lines]]></category>
		<category><![CDATA[travel industry]]></category>

		<guid isPermaLink="false">http://www.richardrshapiro.com/?p=1558</guid>
		<description><![CDATA[My wife and I had taken a vacation to Florida and sometimes she makes the reservations and other times I do. Although I’m a member of both National and Hertz, she had told me that Budget had the lowest rates. I said fine. Who doesn’t want to save a few dollars? When we arrived at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richardrshapiro.com/wp-content/uploads/2013/03/3.6.13.jpg"><img class="alignleft size-medium wp-image-1559" title="Long lines" src="http://www.richardrshapiro.com/wp-content/uploads/2013/03/3.6.13-300x199.jpg" alt="Long lines" width="300" height="199" /></a>My wife and I had taken a vacation to Florida and sometimes she makes the reservations and other times I do. Although I’m a member of both National and Hertz, she had told me that Budget had the lowest rates. I said fine. Who doesn’t want to save a few dollars?</p>
<p>When we arrived at the Fort Lauderdale rental car area, the only company that had a long line was Budget. Every other carrier had 2 or 3 people waiting in queue. My first thought was, “Hey, the low rates must be working.”  My second thought was, “How long do we need to wait?”</p>
<p>After about 5 minutes, we realized that although there were 40 plus people on line, there were only 3 or 4 agents on duty. Everyone waiting started saying things like ‘this is ridiculous’, ‘I heard people have been waiting an hour’, etc.</p>
<p>Patience is not one of my strongest virtues and I was eager to start my vacation. I left my wife on line and approached the Hertz counter where there was a line of 2 or 3 people. The rates I received were even lower than what Budget had quoted my wife. I called my wife to join me and we were quickly on our way to our hotel.</p>
<p>My last thoughts were…Budget has a reservation system, they have been in business for decades, they know when people are scheduled to pick up their cars…why would they not have their counters staffed appropriately?</p>
<p>Obviously, Budget will no longer be our first car rental choice. But, it didn’t have to be that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardrshapiro.com/2013/03/06/long-lines-long-waits-does-it-need-to-be-that-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: High-Tech, High-Touch Customer Service: Inspire Timeless Loyalty in the Demanding New World of Social Commerce</title>
		<link>http://www.richardrshapiro.com/2013/02/27/high-tech-high-touch-customer-service/</link>
		<comments>http://www.richardrshapiro.com/2013/02/27/high-tech-high-touch-customer-service/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 13:13:21 +0000</pubDate>
		<dc:creator>Richard Shapiro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Personalizing Service]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[micah solomon]]></category>
		<category><![CDATA[personalizing service]]></category>

		<guid isPermaLink="false">http://www.richardrshapiro.com/?p=1550</guid>
		<description><![CDATA[Micah Solomon gets it! This book can help any business understand what service delivery is all about. As Micah puts it, &#8220;Exceptional service is a perfect product or service, delivered in a caring, friendly manner on time (as defined by the customer), with the backing of an effective problem-resolution process.&#8221; So many companies don&#8217;t take [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/High-Tech-High-Touch-Customer-Service-Demanding/dp/0814417906/ref=la_B0032O1VZO_1_2?ie=UTF8&amp;qid=1361970606&amp;sr=1-2"><img class="alignleft size-medium wp-image-1552" title="High-tech, High-touch Customer Service" src="http://www.richardrshapiro.com/wp-content/uploads/2013/02/Screen-shot-2013-02-27-at-8.11.44-AM-225x300.png" alt="High-tech, High-touch Customer Service" width="225" height="300" /></a>Micah Solomon gets it! This <a href="http://www.amazon.com/High-Tech-High-Touch-Customer-Service-Demanding/dp/0814417906/ref=la_B0032O1VZO_1_2?ie=UTF8&amp;qid=1361970606&amp;sr=1-2" target="_blank">book</a> can help any business understand what service delivery is all about. As Micah puts it, &#8220;Exceptional service is a perfect product or service, delivered in a caring, friendly manner on time (as defined by the customer), with the backing of an effective problem-resolution process.&#8221; So many companies don&#8217;t take the opportunity to leverage their customer return processes and he explains why this is so critical to your business and for establishing trust.</p>
<p>I couldn&#8217;t have agreed more when Micah said, &#8220;Attitude, rather than technical skills are what&#8217;s most important in a prospective employee.&#8221; And he further describes the range of how much or how little a single employee can contribute to an organization.</p>
<p>In this ever-changing era of multi-channel communication, customer choice means that the customer chooses and the company needs to respect their decision. To me, one of the key points was when Micah so eloquently stated &#8220;To have a live customer on the phone is, indeed, something to be valued.&#8221;</p>
<p>It&#8217;s a well-written book with great ideas. Micah&#8217;s passion for customer service radiates from one chapter to the next.</p>
<blockquote><p><a href="http://www.amazon.com/High-Tech-High-Touch-Customer-Service-Demanding/dp/0814417906/ref=la_B0032O1VZO_1_2?ie=UTF8&amp;qid=1361970606&amp;sr=1-2" target="_blank">Every Business Needs To Read Micah&#8217;s Book</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.richardrshapiro.com/2013/02/27/high-tech-high-touch-customer-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Highlights From The Customer Care For The Connected Consumer Conference</title>
		<link>http://www.richardrshapiro.com/2013/02/20/highlights-from-the-customer-care-for-the-connected-consumer-conference/</link>
		<comments>http://www.richardrshapiro.com/2013/02/20/highlights-from-the-customer-care-for-the-connected-consumer-conference/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 17:31:05 +0000</pubDate>
		<dc:creator>Richard Shapiro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[execs in the know]]></category>

		<guid isPermaLink="false">http://www.richardrshapiro.com/?p=1543</guid>
		<description><![CDATA[Last week, I was extremely fortunate to have attended Chad McDaniel’s Execs In The Know Conference in Bonita Springs, Florida. The weather was excellent and the content was amazing. We started with a visit to Sony’s Customer Experience Center. The Sony associates we met at each step of the tour were enthusiastic, knowledgeable and extremely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richardrshapiro.com/wp-content/uploads/2013/02/2.20.13.jpg"><img class="alignleft size-medium wp-image-1545" title="Execs In The Know" src="http://www.richardrshapiro.com/wp-content/uploads/2013/02/2.20.13-300x190.jpg" alt="Execs In The Know" width="300" height="190" /></a>Last week, I was extremely fortunate to have attended Chad McDaniel’s<em><a href="http://www.execsintheknow.com/" target="_blank"> Execs In The Know Conference</a></em> in Bonita Springs, Florida. The weather was excellent and the content was amazing. We started with a visit to Sony’s Customer Experience Center. The Sony associates we met at each step of the tour were enthusiastic, knowledgeable and extremely welcoming.</p>
<p>The keynote addresses from both Scott Monty of Ford Motor Company and Anne McGraw of Nissan were both thoughtful and thought-provoking. During the conference, Chad’s 2012 Customer Experience Management Benchmark Study was released. One of the findings received a great deal of attention and created discussion: Forty-nine percent of the participating companies said the traffic to their traditional channels (phone and email) had increased over the last year, reinforcing the need to heavily support those channels in addition to investing in social media and mobile communications.</p>
<p>I have provided a recap of the tweets that were sent during the conference. There are some great nuggets of information. Enjoy the read!</p>
<p style="padding-left: 30px;">First time at #crsummit &#8211; @ExecsInTheKnow puts on a fab conf: valuable learnings, honest experiences and high level &#8220;nice&#8221; execs</p>
<p style="padding-left: 30px;">#crsummit &#8211; panelist says when there is an empty chair in the room &#8211; they say &#8220;what would the customer say about that&#8221;</p>
<p style="padding-left: 30px;">#crsummit 1 panelist aver cost $2 handle chat $2, $7 for phone and $30 for a social media trans (however #sm might be viewed by millions)</p>
<p style="padding-left: 30px;">#crsummit &#8211; pro-active #sm works when it&#8217;s timed right and of value to the customer</p>
<p style="padding-left: 30px;">#crsummit &#8211; when companies show that they care &#8211; customers are more apt to want to interact via the phone &#8211; that&#8217;s a good thing!</p>
<p style="padding-left: 30px;">&#8220;Let&#8217;s talk to our customers the way they want to talk to us&#8221; Brilliant @abmcgraw You are right on! #CRSummit #custserv #cx @ExecsInTheKnow</p>
<p style="padding-left: 30px;">#crsummit &#8211; #sm allows you to find dissatisfied users &amp; turn them into lifetime customers &#8211; Anne McGraw, Nissan</p>
<p style="padding-left: 30px;">#crsummit 23% of Facebook users check their page an average of 5 times a day Anne McGraw &#8211; Nissan</p>
<p style="padding-left: 30px;">#crsummit many people like to use chat vs phone @ work so their bosses don&#8217;t know they are using their computer 4 personal use</p>
<p style="padding-left: 30px;">Only half of companies listen and proactively respond to social media #crsummit</p>
<p style="padding-left: 30px;">Mobile display ad spending expected to grow 180% in 2013 #crsummit</p>
<p style="padding-left: 30px;">#crsummit Charlie Ciaramitarto from @FedEx says in emerging mkts people may never see a pc &#8211; they will only know/use smart phones.</p>
<p style="padding-left: 30px;">Listening to @ScottMonty talk about trust and business at #crsummit We trust people not brands as Edelman trust index shows. I trust Scott!</p>
<p style="padding-left: 30px;">Nice mention by @ScottMonty for @getLittleBird, a tool for influencer discovery founded by @marshallk. #CRSummit</p>
<p style="padding-left: 30px;">Everybody is now in Customer Care, marketing and even PR @ScottMonty #crsummit</p>
<p style="padding-left: 30px;">#crsummit Scott Monty from #ford says 24 hr response time for #sm is not acceptable</p>
<p style="padding-left: 30px;">#crsummit interest stats &#8211; 49% of #benchmark co&#8217;s say their traffic 4 traditional channels has increased over the last year</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardrshapiro.com/2013/02/20/highlights-from-the-customer-care-for-the-connected-consumer-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Top Service Complaints</title>
		<link>http://www.richardrshapiro.com/2013/02/13/ten-top-service-complaints/</link>
		<comments>http://www.richardrshapiro.com/2013/02/13/ten-top-service-complaints/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 18:18:20 +0000</pubDate>
		<dc:creator>Richard Shapiro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[customer service complaints]]></category>
		<category><![CDATA[service complaints]]></category>
		<category><![CDATA[top 10 complaints]]></category>

		<guid isPermaLink="false">http://www.richardrshapiro.com/?p=1537</guid>
		<description><![CDATA[I’m always asking people I meet what their biggest pet peeves are. It’s an excellent icebreaker. This is what I uncovered: 1. People who cut into line and the company does nothing to prevent it 2. You find out that the person next to you on the plane paid $200 less than you for the [...]]]></description>
			<content:encoded><![CDATA[<p>I’m always asking people I meet what their biggest pet peeves are. It’s an excellent icebreaker. This is what I uncovered:</p>
<p><img class="alignleft size-medium wp-image-1539" style="margin-left: 10px; margin-right: 10px;" title="Top Service Complaints" src="http://www.richardrshapiro.com/wp-content/uploads/2013/02/2.13.13-300x300.jpg" alt="Top Service Complaints" width="180" height="180" /></p>
<p>1. People who cut into line and the company does nothing to prevent it</p>
<p>2. You find out that the person next to you on the plane paid $200 less than you for the same flight</p>
<p>3. You unsubscribe to an online site that emails you twice a day, and they totally ignore your request…..forever</p>
<p>4. Something goes wrong with a piece of equipment and it’s one week past its warranty date and the company doesn’t even say sorry in a nice way</p>
<p>5. You try to get a new license and you need to visit 5 windows to complete the transaction</p>
<p>6. Your cell is listed on the “do not call list” and you get an annoying sales calls while driving your car</p>
<p>7. The restaurant automatically adds a 20% tip for crummy to fair service</p>
<p>8. You are on a long line waiting for a bank teller, with only one teller window open, and 5 managers are in the background doing their paperwork</p>
<p>9. Your cleaner tells you the spot that showed up on your new outfit was already there</p>
<p>10. The waiter takes away your plate before others in your party are finished</p>
<p>What are your biggest pet peeves?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardrshapiro.com/2013/02/13/ten-top-service-complaints/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don’t Bring Me The Problem Without Two Solutions</title>
		<link>http://www.richardrshapiro.com/2013/02/06/dont-bring-me-the-problem-without-two-solutions/</link>
		<comments>http://www.richardrshapiro.com/2013/02/06/dont-bring-me-the-problem-without-two-solutions/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:40:09 +0000</pubDate>
		<dc:creator>Richard Shapiro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[service providers]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://www.richardrshapiro.com/?p=1531</guid>
		<description><![CDATA[My wife and I are renovating our home. Every time we start to tell someone about our project they all say, “Tell me your disaster story”; the contractor didn’t show up, they did shoddy work, forgot to place an order with one of their suppliers, didn’t submit the permit in time, etc., etc., etc. Well, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richardrshapiro.com/wp-content/uploads/2013/02/2.6.13.jpg"><img class="alignleft size-medium wp-image-1532" style="margin-left: 5px; margin-right: 5px;" title="Problems and solutions" src="http://www.richardrshapiro.com/wp-content/uploads/2013/02/2.6.13-300x214.jpg" alt="Problems and solutions" width="240" height="171" /></a>My wife and I are renovating our home. Every time we start to tell someone about our project they all say, “Tell me <span style="text-decoration: underline;">your</span> disaster story”; the contractor didn’t show up, they did shoddy work, forgot to place an order with one of their suppliers, didn’t submit the permit in time, etc., etc., etc.</p>
<p>Well, we don’t have one bad story. We have 20 good ones. From the beginning, our contractor, Michael, would tell us, “We have a problem, but don’t worry. I have two solutions and you get to choose which one you want.” He might say, “One option might cost a bit more, and the other one might take more time.”</p>
<p>We love Michael because he doesn’t leave us with a problem; he leaves us with solutions.</p>
<p>In the world of business, many business partners and company associates communicate problems without being trained to think about potential fixes. It’s clearly possible that the resolution might cost too much or has been tried in the past and did not work, but the process of developing creative problem-solving ideas, coupled with communicating the issue, almost completely takes the anxiety out of concerns that arise every day.</p>
<p>Try it. It definitely works!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardrshapiro.com/2013/02/06/dont-bring-me-the-problem-without-two-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of Best Ways To Connect to Your Customer is…</title>
		<link>http://www.richardrshapiro.com/2013/02/01/one-of-best-ways-to-connect-to-your-customer-is/</link>
		<comments>http://www.richardrshapiro.com/2013/02/01/one-of-best-ways-to-connect-to-your-customer-is/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 12:42:22 +0000</pubDate>
		<dc:creator>Richard Shapiro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[antiques]]></category>
		<category><![CDATA[connecting with customers]]></category>

		<guid isPermaLink="false">http://www.richardrshapiro.com/?p=1522</guid>
		<description><![CDATA[To value their history! Satisfying customers is clearly an important element of customer retention. However, delivering satisfaction and even exceeding customer expectations, still leaves your company vulnerable to the competition. Companies need to build relationships with their customers from day one. One of the best ways to create a relationship is to make a connection. [...]]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.richardrshapiro.com/wp-content/uploads/2013/02/2.1.13.png"><img class="alignleft size-medium wp-image-1524" style="margin-left: 5px; margin-right: 5px;" title="connecting-to-clients" src="http://www.richardrshapiro.com/wp-content/uploads/2013/02/2.1.13-212x300.png" alt="Connecting to clients" width="212" height="300" /></a>To value their history!</h4>
<p>Satisfying customers is clearly an important element of customer retention. However, delivering satisfaction and even exceeding customer expectations, still leaves your company vulnerable to the competition. Companies need to build relationships with their customers from day one.</p>
<p>One of the best ways to create a relationship is to make a connection. Many of our <a href="http://tcfcr.com/clients/" target="_blank">clients</a> have been in business for nearly a century. When a client enters our <a href="http://tcfcr.com" target="_blank">offices</a>, I want them to immediately feel comfortable and welcomed. I also want them to instantly realize that our staff values their long history of creating brands that have lasted a lifetime.</p>
<p>Since 1995, I have been <a href="http://www.youtube.com/watch?v=_zPJa4ciPgw" target="_blank">collecting antique advertising memorabilia</a> that our clients have produced over decades. During an 18-year period I have amassed an amazing collection of signs and products that I have found in small antique shops, large antique fairs and of course perusing EBay. We have these products displayed throughout our offices, which are impressive to our clients and enable our associate’s see our customers through their unique histories.</p>
<p>Having your customers listed on your website is a good way to promote your company’s success. Having a bit of your customer’s history on your walls, in your display cabinets and on your associate’s work stations, helps to create a different kind of connection; a connection that helps to create an instant bond between your clients and your staff.</p>
<p>Start searching for pieces of your clients’ history today. It will be both fun and rewarding!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardrshapiro.com/2013/02/01/one-of-best-ways-to-connect-to-your-customer-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Get Hung-up on Hold Times</title>
		<link>http://www.richardrshapiro.com/2013/01/24/dont-get-hung-up-on-hold-times/</link>
		<comments>http://www.richardrshapiro.com/2013/01/24/dont-get-hung-up-on-hold-times/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 17:08:36 +0000</pubDate>
		<dc:creator>Richard Shapiro</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[hold time]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[long hold times]]></category>
		<category><![CDATA[personalizing service]]></category>

		<guid isPermaLink="false">http://www.richardrshapiro.com/?p=1511</guid>
		<description><![CDATA[Whenever I hear contact center managers talk about excessive hold times in the queue, it makes me think of research our firm has conducted for one of our consumer product clients. The problem: As happens sometimes, the company had released several new brands and Marketing promoted them via an extensive advertising campaign. However, they failed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richardrshapiro.com/wp-content/uploads/2013/01/1.24.13.jpg"><img class="alignleft size-medium wp-image-1513" style="border-width: 2px; border-color: black; border-style: solid; margin: 10px;" title="Long hold times" src="http://www.richardrshapiro.com/wp-content/uploads/2013/01/1.24.13-213x300.jpg" alt="Long hold times" width="213" height="300" /></a>Whenever I hear contact center managers talk about excessive hold times in the queue, it makes me think of <a href="http://tcfcr.com" target="_blank">research our firm</a> has conducted for one of our consumer product clients.</p>
<h4>The problem:</h4>
<p>As happens sometimes, the company had released several new brands and Marketing promoted them via an extensive advertising campaign. However, they failed to notify the contact center in a timely manner. As a result of the promotions, the contact center’s volume of calls doubled within a month. Instead of consumers waiting less than one minute to reach a representative, they were now experiencing delays of as much as 15 to 20 minutes. Of course, after numerous attempts to reach the department, some consumers just gave up and never did connect to the company.</p>
<h4>The experiment:</h4>
<p>Our client asked us to <a href="http://tcfcr.com" target="_blank">conduct research</a> to assess the effect of the longer wait times on brand loyalty. We created two sample populations: one where consumers eventually got though to the department and the other where the consumers never connected to a representative at all.</p>
<h4>The findings:</h4>
<p>One of the major findings of the study was quite surprising.  The satisfaction and impact on loyalty for those consumers that waited on hold for awhile but eventually got through was high, and nearly matched the levels the department achieved prior to the campaign being released.  Though not very surprising, those consumers who gave up at some point were very dissatisfied and a small percentage had actually stopped purchasing the brand altogether.</p>
<blockquote><p>I am not proposing that hold times do not matter. However, it’s so much more important to make sure that when a customer or prospect for one of your products does interact with one of your representatives, they are provided with excellent customer service.</p></blockquote>
<p>This means:</p>
<ul>
<li>The agent makes the person feel <a title="13 Tips To Becoming A Welcomer" href="http://www.richardrshapiro.com/2012/12/05/13-tips-to-becoming-a-welcomer/" target="_blank">welcomed, important and appreciated</a> from the minute they answer the phone</li>
<li>The representative acknowledges and apologizes for the longer than usual wait time</li>
<li>That the agent not only responds to the consumer’s direct question or concern, but provides them with additional useful information along the way</li>
</ul>
<p>I have written before about the importance of <a title="Set Expectations – And Meet Or Exceed Them" href="http://www.richardrshapiro.com/2012/12/20/set-expectations-and-meet-or-exceed-them/" target="_blank">setting expectations </a>and I also strongly recommend utilizing technology that estimates the wait times. In my opinion, even up to a 10 minute wait time could be satisfactory if the consumer knows about it upfront, and eventually reaches someone who is a good listener, knowledgeable and treats them as a person first and a customer or prospect second.</p>
<p>Reaching a representative in 60 seconds or less is nice and appreciated, but don’t get so hung up on the hold times that you staff your department with extra agents who know little or nothing about the product, and rush the customer off the phone to take the next call.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardrshapiro.com/2013/01/24/dont-get-hung-up-on-hold-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Sale to Delivery – Let’s Take the Ride</title>
		<link>http://www.richardrshapiro.com/2013/01/09/from-sale-to-delivery-lets-take-the-ride/</link>
		<comments>http://www.richardrshapiro.com/2013/01/09/from-sale-to-delivery-lets-take-the-ride/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 19:19:20 +0000</pubDate>
		<dc:creator>Richard Shapiro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.richardrshapiro.com/?p=1504</guid>
		<description><![CDATA[My wife and I live in Manhattan and delivery turnaround time has now become the new service differentiator. Stores are starting to offer to deliver your merchandise, no matter what it is, to your home within hours. That’s especially advantageous in NYC, where most customers need to jump in a cab if they want to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richardrshapiro.com/wp-content/uploads/2013/01/1.9.13.jpg"><img class="alignleft size-full wp-image-1505" title="1.9.13" src="http://www.richardrshapiro.com/wp-content/uploads/2013/01/1.9.13.jpg" alt="" width="256" height="255" /></a>My wife and I live in Manhattan and delivery turnaround time has now become the new service differentiator. Stores are starting to offer to deliver your merchandise, no matter what it is, to your home within hours. That’s especially advantageous in NYC, where most customers need to jump in a cab if they want to carry an especially large item back to their apartment.</p>
<p>In the world of ecommerce, besides Amazon, companies like eBay, Google, and WalMart have moved towards same day delivery in selected markets. However, I’m still amazed at how brick and mortar stores provide great service when you purchase your items that require delivery, and then turn over the entire delivery experience to another department or third party that can’t even spell service correctly. It’s obvious to me that delivery is an integral part of the customer experience, but many businesses fail to replicate the service in the store with the subsequent delivery process.</p>
<p>Shortly before Christmas, my wife and I were sent an email by our sales person, who sold us a wall unit in October. He notified us that our piece was in. He had told us it would take 12 or 13 weeks and his email confirmed that his estimated delivery date was correct. We were so happy to have the unit installed before the New Year. That’s when our delight turned to disappointment. Here’s what happened next:</p>
<p>Our sales person told us to contact the delivery department to tell them that our unit was in and to arrange a convenient delivery date. We then left a message for one of the customer service representatives he mentioned in his email, and naturally expected a return call.</p>
<p>After 3 hours, we called again and finally reached Ann. She had no knowledge of our order and it took her several repeated tries to find it even after we had given her our name and telephone number, the order number, the sales person’s name, etc. She finally told us that the unit would be installed on the 28th of December, which made us very happy.</p>
<p>Two hours later we received a call back from Ann that she didn’t realize that our furniture required a different team of delivery personnel and that they were not available on the 28th, so she would need to reschedule. We were disappointed, and did not understand why she didn’t know that during our first conversation.</p>
<p>We waited one week and never heard back. It was the week between Christmas and New Year’s and we assumed that was the reason for the delay. We then reached out to our sales person who sent the delivery department an email that we were in delivery limbo (my term).</p>
<p>After two days and no call back, we proceeded to reach out again to the customer service department and left another message. After 4 hours, we once again placed a call and did reach our assigned representative, who acted as if she had no idea who we were. During the conversation she did find the paperwork and set up two delivery dates; the first would be to deliver the unit and the second to assemble it.</p>
<p>When the delivery department called to tell us the four hour delivery window, I asked them what tasks would be preformed on the first day. I was then told they don’t know. The gentleman said they will definitely deliver the unit, but was not sure how much time they would have to complete all of the tasks.</p>
<p>The unit was delivered and partially assembled on the first day and we were told to expect them back in two days to complete the final installation. We love the piece, but can’t believe how disconnected the sales department’s service standards are from the delivery process.</p>
<p>If delivery time is the next service differentiator in this highly global and commoditized society, many companies still need to get their acts together to make deliveries in a normal and expected timeframe, and provide communication along the way that makes the customer feel welcomed, important and their business appreciated. The delivery is probably the most important part of the process, leaving a lasting impression that either enhances or damages the initial excitement of ultimately finding that perfect piece for your home.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardrshapiro.com/2013/01/09/from-sale-to-delivery-lets-take-the-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 2013 Customer Service Wish List</title>
		<link>http://www.richardrshapiro.com/2013/01/02/my-2013-customer-service-wish-list/</link>
		<comments>http://www.richardrshapiro.com/2013/01/02/my-2013-customer-service-wish-list/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 20:21:08 +0000</pubDate>
		<dc:creator>Richard Shapiro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Repeat Business]]></category>
		<category><![CDATA[welcomer]]></category>

		<guid isPermaLink="false">http://www.richardrshapiro.com/?p=1500</guid>
		<description><![CDATA[As we begin the New Year, let’s submit our best ideas for improving service to all consumers. Let’s start with my wishes for customer service in 2013: Care about my business: In my experience, most frontline associates don’t seem to understand the concept of showing appreciation for the consumer’s business. Maybe an easier concept is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richardrshapiro.com/wp-content/uploads/2012/11/2013-customer-service-recommendations.jpg"><img class="alignleft size-full wp-image-1455" title="2013-customer-service-recommendations" src="http://www.richardrshapiro.com/wp-content/uploads/2012/11/2013-customer-service-recommendations.jpg" alt="2013-customer-service-recommendations" width="256" height="192" /></a>As we begin the New Year, let’s submit our best ideas for improving service to all consumers.</p>
<p>Let’s start with my wishes for customer service in 2013:</p>
